Most of the railway's stock is stored at Bridge of Dun and can be viewed all year round. However, some of the steam engines are kept in Brechin shed, where public access is restricted.
Last updated 06/06/06.
|
|
|||||||||
|---|---|---|---|---|---|---|---|---|---|
| Works
No. |
Name / running number | Builder | Class | Built | Status | Ownership | |||
| 1376 | B.A.C. No.1 | Peckett |
0-4-0ST | 1915 | Undergoing cosmetic restoration as Percy | Privately owned. | |||
| 1863 | Andrew Barclay | 0-4-0ST | 1926 | In service | A.R.S.E* | ||||
| 1889 | Menelaus | Peckett | 0-6-0ST | 1935 | Undergoing restoration | A.R.S.E* | |||
| 2107 | Harlaxton | Andrew Barclay | 0-6-0T | 1941 | In service |
A.R.P.G* |
|||
| 2879 | Diana 'Number 1' | Hunslet | Austerity 0-6-0ST | 1943 | Out of use, future plans unknown | Privately owned | |||
| 2749 | 'Number 6' | Bagnall | Austerity 0-6-0ST | 1944 | Out of use, future plans unknown | Privately owned. | |||
| 2759 | 'Number 16' | Bagnall | Austerity 0-6-0ST | 1944 | Out of use, future plans unknown | Privately owned. | |||
| 46464 | Carmyllie Pilot (unofficial) | British Railways | 2MT 2-6-0 | 1950 | Overhaul (on private site at Bridge of Dun) | C.P.C.Ltd* | |||
| 2153 | 'Number 5' | Peckett | 0-6-0ST | 1954 | Undergoing restoration | Privately owned. | |||
|
*Abbreviations: A.R.S.E = Angus Railway Steam Engineers. A.R.P.G =
Ayrshire Railway Preservation Group
C.P.C.L = Carmyllie Pilot Company Ltd |
|||||||||
| No. | Name | Origin | Class | Built |
Status |
Ownership | |||
| 37097 | British Railways | 37 Co-Co | 1962 |
In Service |
C.R.D.G* | ||||
| 25072 | British Railways | 25 Bo-Bo | 1963 | Undergoing Restoration |
C.R.D.G* | ||||
| 25083 | British Railways | 25 Bo-Bo | 1963 | Undergoing Restoration |
C.R.D.G* | ||||
|
D5314 (26014) |
British Railways | 26 Bo-Bo | 1959 | In Service. |
C.R.D.G* | ||||
| 27024 | British Railways | 27 Bo-Bo | 1962 | In Service. |
C.R.D.G* | ||||
| 26035 | British Railways | 26 Bo-Bo | 1960 | Out of
service for bogie swap. |
C.R.D.G* | ||||
| D3059 | Brechin City | British Railways | 08 0-6-0DE | 1954 | Out of
service for electrical re-wire. |
C.R.(B) Ltd* | |||
| 12052 | . | British Railways | 11 0-6-0DE | 1949 | Awaiting
Restoration. |
A.R.P.G* | |||
| 12093 | . | British Railways | 11 0-6-0DE | 1952 |
In Service |
A.R.P.G* | |||
| 144-6 | Ruston Hornsby | 0-4-0DM | 1959 | Awaiting Restoration. |
Privately owned | ||||
| 5198 | F.C. Hibberd | 4W DM | 1955 |
Stored Serviceable. |
Privately owned | ||||
| Unknown | Dewar Highlander | Ruston Hornsby | 4W DM | 1961 | In
Service. |
C.R.(B) Ltd* | |||
|
*Abbreviations: C.R.D.G = Caledonian
Railway Diesel Group. A.R.P.G =
Ayrshire Railway Preservation Group. C.R.(B) Ltd = Caledonian
Railway (Brechin) Ltd. |
|||||||||
| No. | Design & name | Type | Livery | Built | Status | Location | Ownership | ||
| 4249 | Mark 1 | TSO | BR(E) Crimson | 1956 | Pending Restoration | Bridge of Dun | B.R.P.S* | ||
| 4495 | Mark 1 | TSO | BR Carmine & Cream | 1956 | Under Restoration | Bridge of Dun | C.R.(B) Ltd* | ||
| 4676 | Mark 1 | TSO | BR Maroon | 1957 | In service | Bridge of Dun | C.R.(B) Ltd* | ||
| 4809 | Mark 1 | SO | BR Maroon | 1957 | In service | Bridge of Dun | C.R.(B) Ltd* | ||
| 4864 | Mark 1 | TSO | BR Maroon | 1960 | In service | Bridge of Dun | C.R.(B) Ltd* | ||
| 5049 | Mark 1 | TSO | BR Maroon | 1963 | In service | Bridge of Dun | A.R.P.G* | ||
| 5145 | Mark 2 | TSO | BR Maroon | 1966 | In service | Bridge of Dun | C.R.(B) Ltd* | ||
| 5188 | Mark 2 | TSO | BR Maroon | 1966 | In service | Bridge of Dun | C.R.(B) Ltd* | ||
| 9315 | Mark 1 | BSO | Red undercoat | 1956 | Under restoration | Bridge of Dun | Privately owned | ||
| 17059 | Mark 2 "Gladys" | BSK | BR Maroon. | 1967 | In service. | Bridge of Dun | C.R.(B) Ltd* | ||
| 21019 | Mark 1 "Chez Joy" | BCK | BR Maroon | 1954 | Volunteer facility | Brechin | B.R.P.S* | ||
| 35200 | Mark 1 | BSK | BR Maroon | 1958 | In service | Bridge of Dun | A.R.P.G* | ||
| 34539 | Mark 1 | BSK | BR Maroon | 1955 | In service | Bridge of Dun | B.R.P.S* | ||
| 80735 | Mark 1 | BG | BR Maroon | 1955 | Coach dept store | Bridge of Dun | C.R.(B) Ltd* | ||
| 10222 | Mark 3a | RFM | Virgin Livery | 1976 | Brechin Buffet | Brechin | C.R.(B) Ltd* | ||
|
*Abbreviations: B.R.P.S = Brechin Railway Preservation Society.
A.R.P.G = Ayrshire Railway Preservation
Group. C.R.(B) Ltd = Caledonian Railway (Brechin) Ltd. |
|||||||||
Wagons |
|||||||||
| No. | Type / Model | Quantity | Builder | Use | Ownership | ||||
| . | Brake van | 1 | London Midland & Scottish Rly | Pway mess van | Privately owned | ||||
| . | Brake van | 1 | British Railways | Spare | Privately owned | ||||
| . | Shark brake van | 1 | British Railways | Ballast plough | S.Eng* | ||||
| . | Dogfish | 6 | British Railways | Ballast Hoppers | Privately owned | ||||
| . | Mermaid | 1 | British Railways | Spoil hopper | C.R.(B) Ltd* | ||||
| . | Ferry Van | 1 | British Railways | Pway use | C.R.(B) Ltd* | ||||
| . | Warflats | 4 | War Department | Bogied flat wagon | Various | ||||
| . | Rectanks | 3 | War Department | Bogied flat wagon | Various | ||||
| . | 16T Mineral wagons | 2 | British Railways | Coal stores | Privately owned | ||||
| . | 21T Mineral wagon | 1 | British Railways | Loco coal store | Privately owned | ||||
| . | Iron ore tippler | 1 | British Railways | Track materials | Privately owned | ||||
| . | Beer Wagon | 1 | London Midland & Scottish Rly | Loco water | Privately owned | ||||
| . | Demountable beer tank | 2 | British Railways | Stored | Privately owned | ||||
| . | High | 1 | British Railways | Diesel dept use | Privately owned | ||||
| - | Lowmacs | 3 | British Railways | Various uses | Various | ||||
| - | Flatrols | 3 | British Railways | Various uses | Privately owned | ||||
| . | Crab | 1 | British Railways | Pway use | S.Eng* | ||||
| . | C.R box van | 1 | Caledonian Railway (original) | Under restoration | Privately owned | ||||
| . | Box vans | 13 | L.N.E.R. / L.M.S. / B.R. | Various uses | Various | ||||
| . | Plate wagon | 1 | London & North Eastern Rly | Store | Privately owned | ||||
| . | BP fuel tank | 1 | British Railways | Disused | Privately owned | ||||
| . | Wooden highs | 2 | ? | Pway materials | C.R.(B) Ltd* | ||||
| . | Wooden high | 1 | Built at Brechin | Disused | Privately owned | ||||
| . | Crane runner | 1 | ? | Crane | Privately owned | ||||
| . | Crane match wagon | 1 | ? | Crane | C.R.(B) Ltd* | ||||
|
*Abbreviations: S.Eng =
Second
Engineering. C.R.(B) Ltd = Caledonian Railway (Brechin) Ltd. Crane |
|||||||||
| No. | Type | Quantity | Builder | Built | Status | ||||
|
DRT 81367 |
Diesel rail crane, 12 ton lift capacity. |
1 | British Railways | 1960 | In use | ||||
|
Locomotives which have now left the railway |
|||||||||
| No. | Description | Builder | Current location | Notes | |||||
| 80105 |
British Railways Standard Class 4 2-6-4T. Steam |
British Railways | Bo'ness | loaned engine, operated summer 2001 | |||||
| 2047 | 0-4-0ST. Steam. | Andrew Barclay | East Somerset Railway | Operational as 'G.W.R no. 705' | |||||
| 807 |
0-4-0ST, ex Aberdeen gas works. Built 1896. Steam. |
Andrew Barclay | Aberdeen, private site. |
Under restoration, for
eventual use on the Royal Deeside Railway |
|||||
| 27001 | Class 27 diesel originally preserved at Brechin | British Railways | Bo'ness | Operational as part of SRPS diesel fleet | |||||
| 126 | Class 126 Intercity D.M.U. | British Railways | Bo'ness |
Restoration Sponsored by the
national Lottery. Owned by the SDPS |
|||||
| 20056 | Class 20 diesel originally preserved at Brechin | British Railways | Unknown | Part-exchanged for 26035 | |||||
| 419 | Caledonian Railway 0-4-4 tank engine. Steam. | Caledonian Railway | Bo'ness | loaned engine, operated summer 2002 | |||||
| 2084 | F.C.Tingey, 0-4-0ST, Built 1948 | Peckett & Sons | Kirby Stephen East | Loaned engine, operated 2003, 2004, 2005 | |||||