event burgee venue burgee

CDM Trophy Dinghy Handicap Racing 2010

Hurst Castle Sailing Club

CDM Trophy Dinghy Handicap - 6th November 2010

Overall

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 11, Scoring system: Appendix A
Rank Class SailNo HelmName PY 1st Race 2nd Race Third Race Total Nett
1st Comet Duo S 67 Martin Rayment 1172 (2.0) 1.0 1.0 4.0 2.0
2nd MIRROR S 67177 Keith Wicks 1376 1.0 (3.0) 3.0 7.0 4.0
3rd Laser II 10019 Richard Moxey 1058 (5.0) 2.0 2.0 9.0 4.0
4th Scow - Avon 26 Alan Marshall 1350 3.0 4.0 (5.0) 12.0 7.0
5th TOPPER Jocelyn Moxey 1290 4.0 (7.0) 4.0 15.0 8.0
6th Scow - Avon 175 Richard Wall 1350 (8.0) 5.0 6.0 19.0 11.0
7th Scow - Lymington River Meriel Mccarthy 1300 (7.0) 6.0 7.0 20.0 13.0
8th Scow - Avon 39 Amy Hinsley 1350 6.0 (12.0 DNC) 12.0 DNC 30.0 18.0
9th Scow - Avon 39 Paul Garton 1350 (12.0 DNC) 10.0 8.0 30.0 18.0
10th Scow - Lymington River 267 Fred Kingdom 1300 (10.0) 8.0 10.0 28.0 18.0
11th Cormorant 198 Doug Dent 1400 (9.0) 9.0 9.0 27.0 18.0

1st Race - 6th November at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 MIRROR S 67177 Keith Wicks 1376   22:24 3 0:16:17 1.0
2 Comet Duo S 67 Martin Rayment 1172   19:16 3 0:16:26 2.0
3 Scow - Avon 26 Alan Marshall 1350   24:10 3 0:17:54 3.0
4 TOPPER Jocelyn Moxey 1290   23:57 3 0:18:34 4.0
5 Laser II 10019 Richard Moxey 1058   20:59 3 0:19:50 5.0
6 Scow - Avon 39 Amy Hinsley 1350   20:39 2 0:22:57 6.0
7 Scow - Lymington River Meriel Mccarthy 1300   20:43 2 0:23:54 7.0
8 Scow - Avon 175 Richard Wall 1350   22:22 2 0:24:51 8.0
9 Cormorant 198 Doug Dent 1400   24:17 2 0:26:01 9.0
10 Scow - Lymington River 267 Fred Kingdom 1300   24:59 2 0:28:50 10.0
11 Scow - Avon 39 Paul Garton 1350   DNC     12.0

2nd Race - 6th November at asap after Race 1

Start: Start 1, Finishes: Elapsed time, Time: 12:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Comet Duo S 67 Martin Rayment 1172   18:39 3 0:15:55 1.0
2 Laser II 10019 Richard Moxey 1058   21:47 3 0:20:35 2.0
3 MIRROR S 67177 Keith Wicks 1376   19:18 2 0:21:02 3.0
4 Scow - Avon 26 Alan Marshall 1350   20:00 2 0:22:13 4.0
5 Scow - Avon 175 Richard Wall 1350   20:14 2 0:22:29 5.0
6 Scow - Lymington River Meriel Mccarthy 1300   20:16 2 0:23:23 6.0
7 TOPPER Jocelyn Moxey 1290   20:46 2 0:24:09 7.0
8 Scow - Lymington River 267 Fred Kingdom 1300   21:01 2 0:24:15 8.0
9 Cormorant 198 Doug Dent 1400   24:08 2 0:25:51 9.0
10 Scow - Avon 39 Paul Garton 1350   18:09 1 0:40:20 10.0
11 Scow - Avon 39 Amy Hinsley 1350   DNC     12.0

Third Race - 6th November at ASAP after R2

Start: Start 1, Finishes: Elapsed time, Time: 12:50
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Comet Duo S 67 Martin Rayment 1172   26:05 4 0:22:15 1.0
2 Laser II 10019 Richard Moxey 1058   26:34 4 0:25:07 2.0
3 MIRROR S 67177 Keith Wicks 1376   26:44 3 0:25:54 3.0
4 TOPPER Jocelyn Moxey 1290   25:58 3 0:26:50 4.0
5 Scow - Avon 26 Alan Marshall 1350   27:13 3 0:26:53 5.0
6 Scow - Avon 175 Richard Wall 1350   28:30 3 0:28:09 6.0
7 Scow - Lymington River Meriel Mccarthy 1300   20:25 2 0:31:25 7.0
8 Scow - Avon 39 Paul Garton 1350   21:53 2 0:32:25 8.0
9 Cormorant 198 Doug Dent 1400   23:23 2 0:33:24 9.0
10 Scow - Lymington River 267 Fred Kingdom 1300   24:54 2 0:38:18 10.0
11 Scow - Avon 39 Amy Hinsley 1350   DNC     12.0

Scoring codes used

Code Description Points
DNC Did not come to the starting area 12

http://www.hcsc.org.uk/
info@hcsc.org.uk

http://www.hcsc.org.uk/
ian54day@btinternet.com

Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/