| Rank | Boat | Class | SailNo | Club | HelmName | PY | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | race 6 | race 7 | Race 8 | Race 9 | Race 10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | (0.0 DNC) | (0.0 DNC) | 86.7 RO | 86.7 RO | 98.3 | 91.6 | (70.5) | 94.8 | 78.2 | 86.7 ro | 693.5 | 623.0 | |
| 2nd | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 72.8 | 87.8 | (65.9) | 78.7 | (55.7) | 85.2 | 77.3 | 72.0 RO | 72.0 RO | (52.2) | 719.6 | 545.8 | |
| 3rd | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 41.3 | (21.8) | 40.1 | 85.2 | (0.0 DNC) | 98.0 | 90.9 | 85.5 | 95.5 | (0.0 DNC) | 558.3 | 536.5 |
| 4th | Scow - Special | 249 | KYC | Brian Pearson | 1300 | (0.0 DNC) | (0.0 DNC) | 91.6 | 91.6 | 86.1 | 75.5 | 97.7 | (0.0 DNC) | 86.9 | 0.0 DNC | 529.4 | 529.4 | |
| 5th | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 88.5 | 93.3 | (14.4 DNF) | 65.9 | 92.2 | 75.5 | (9.3 OCS) | 57.7 | 43.5 | (0.0 DNC) | 540.3 | 516.6 |
| 6th | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | 73.0 RO | 73.0 RO | 59.4 | 98.0 | 61.7 | 73.0 RO | 73.0 RO | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 511.1 | 511.1 |
| 7th | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | (51.8) | 65.8 | 85.2 | (46.6) | 65.1 RO | 65.1 RO | 65.1 RO | 76.2 | 69.5 | (60.8) | 651.2 | 492.0 |
| 8th | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 93.7 | 71.3 | 72.3 | 53.0 | 80.0 | (0.0 DNC) | (0.0 DNC) | 48.4 | (34.8) | 69.5 | 523.0 | 488.2 |
| 9th | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 67.5 | 60.3 | 78.7 | 59.4 | 37.4 | 40.1 | 56.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 400.3 | 400.3 | |
| 10th | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 62.3 | 49.3 | 98.0 | 72.3 | (0.0 DNC) | 59.4 | 43.3 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 384.6 | 384.6 |
| 11th | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 36.1 | 32.8 | 46.6 | (27.3) | 49.6 | 53.0 | 84.1 | (0.0 DNC) | (0.0 DNC) | 78.2 | 407.7 | 380.4 |
| 12th | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 57.1 | 43.8 | 33.7 | 40.1 | 67.8 | 33.7 | 63.7 | (0.0 DNC) | (0.0 DNC) | (26.1 dnf) | 366.0 | 339.9 |
| 13th | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 25.6 | 54.8 | 27.3 | (20.8) | (13.0 DNF) | 46.6 | 36.5 | 39.1 | 60.8 | (0.0 DNC) | 324.5 | 290.7 |
| 14th | Yinghuo | FIREFLY | 303 | HCSC | Ian Day | 1162 | 99.0 | 98.8 | 53.0 | 33.7 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 284.5 | 284.5 |
| 15th | Emily | Scow - Lymington River | 369 | HCSC | Steve Murch | 1300 | 83.2 | 82.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 165.5 | 165.5 |
| 16th | Brownie Points | Scow - Chichester | CS11 | HCSC | Brian Johnson | 1350 | 20.4 | 38.3 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 95.5 | 154.2 | 154.2 |
| 17th | Viggen | Scow - Lymington River | 333 | P Higgins | 1300 | 46.6 | 76.8 | (0.0 DNC) | (0.0 DNC) | 25.2 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 148.6 | 148.6 | |
| 18th | Annie | Scow - Lymington River | 432 | John Turner | 1300 | 78.0 | 16.3 | (0.0 DNC) | (0.0 DNC) | 43.5 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 137.8 | 137.8 | |
| 19th | MIRROR | 69995 | Bob Heather Hine | 1386 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 66.9 | 52.2 | 0.0 DNC | 119.1 | 119.1 | ||
| 20th | Pico | Laser Pico Trainer | HCSC | Doug Dent | 1332 | 30.9 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 86.9 | 117.8 | 117.8 | |
| 21st | Bizzy Lizzi | Scow - Lymington River | 459 | Richard Newson | 1300 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 65.9 | 50.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 116.0 | 116.0 | |
| 22nd | Zigzag | Scow - Lymington River | 390 | Leslyn Lambe | 1300 | 9.9 DNF | 27.3 | (0.0 DNC) | (0.0 DNC) | 31.3 | 20.8 | 9.3 DNF | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 98.6 | 98.6 | |
| 23rd | Bocca Lupo | Scow - Lymington River | 335 | KYC | Carolyn Howden | 1300 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 73.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 73.9 | 73.9 |
| 24th | Speedwed | Scow - Lymington River | 428 | M Delonge | 1300 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 27.3 | 9.3 DNF | 0.0 DNC | 0.0 DNC | 0.0 DNC | 36.6 | 36.6 | |
| 25th | Hallmark | Scow - Lymington River | 343 | HCSC | Anita Hall | 1300 | (0.0 DNC) | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 26.1 dnf | 26.1 | 26.1 |
NE F2 occasionaly 3. Overcast
Short course from Pontoon line, to mark near top of Hawkers
(Stbd), then mark at SW end of Short Reach (Stbd) and back to mark laid
on Line
Course set as three laps, shortened to 2
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yinghuo | FIREFLY | 303 | HCSC | Ian Day | 1162 | 10:36:10 | 0:31:10 | 2 | 0:26:49 | 99.0 |
| 2 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 10:43:18 | 0:38:18 | 2 | 0:28:22 | 93.7 |
| 3 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 10:44:09 | 0:39:09 | 2 | 0:28:27 | 88.5 |
| 4 | Emily | Scow - Lymington River | 369 | HCSC | Steve Murch | 1300 | 10:42:32 | 0:37:32 | 2 | 0:28:52 | 83.2 |
| 5 | Annie | Scow - Lymington River | 432 | John Turner | 1300 | 10:42:50 | 0:37:50 | 2 | 0:29:06 | 78.0 | |
| 6 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | RO | 73.0 | |||
| 7 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 10:43:07 | 0:38:07 | 2 | 0:29:19 | 72.8 | |
| 8 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 10:43:41 | 0:38:41 | 2 | 0:29:45 | 67.5 | |
| 9 | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 10:43:47 | 0:38:47 | 2 | 0:29:50 | 62.3 |
| 10 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 10:46:44 | 0:41:44 | 2 | 0:30:07 | 57.1 |
| 11 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 10:44:26 | 0:39:26 | 2 | 0:30:20 | 51.8 |
| 12 | Viggen | Scow - Lymington River | 333 | P Higgins | 1300 | 10:44:46 | 0:39:46 | 2 | 0:30:35 | 46.6 | |
| 13 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 10:45:46 | 0:40:46 | 2 | 0:31:22 | 41.3 |
| 14 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 10:47:30 | 0:42:30 | 2 | 0:31:29 | 36.1 |
| 15 | Pico | Laser Pico Trainer | HCSC | Doug Dent | 1332 | 10:47:41 | 0:42:41 | 2 | 0:32:03 | 30.9 | |
| 16 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 10:49:03 | 0:44:03 | 2 | 0:32:38 | 25.6 |
| 17 | Brownie Points | Scow - Chichester | CS11 | HCSC | Brian Johnson | 1350 | 10:49:10 | 0:44:10 | 2 | 0:32:43 | 20.4 |
| 18 | Zigzag | Scow - Lymington River | 390 | Leslyn Lambe | 1300 | DNF | 9.9 |
F2 NE, occasionally F3, Overcast.
Same course as Race 1
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yinghuo | FIREFLY | 303 | HCSC | Ian Day | 1162 | 11:19:28 | 0:22:28 | 2 | 0:19:20 | 98.8 |
| 2 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 11:24:23 | 0:27:23 | 2 | 0:19:54 | 93.3 |
| 3 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 11:25:40 | 0:28:40 | 2 | 0:22:03 | 87.8 | |
| 4 | Emily | Scow - Lymington River | 369 | HCSC | Steve Murch | 1300 | 11:26:24 | 0:29:24 | 2 | 0:22:37 | 82.3 |
| 5 | Viggen | Scow - Lymington River | 333 | P Higgins | 1300 | 11:26:48 | 0:29:48 | 2 | 0:22:55 | 76.8 | |
| 6 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | RO | 73.0 | |||
| 7 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 11:28:02 | 0:31:02 | 2 | 0:22:59 | 71.3 |
| 8 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 11:27:09 | 0:30:09 | 2 | 0:23:12 | 65.8 |
| 9 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 11:27:21 | 0:30:21 | 2 | 0:23:21 | 60.3 | |
| 10 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 11:28:33 | 0:31:33 | 2 | 0:23:22 | 54.8 |
| 11 | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 11:27:24 | 0:30:24 | 2 | 0:23:23 | 49.3 |
| 12 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 11:29:29 | 0:32:29 | 2 | 0:23:26 | 43.8 |
| 13 | Brownie Points | Scow - Chichester | CS11 | HCSC | Brian Johnson | 1350 | 11:29:00 | 0:32:00 | 2 | 0:23:42 | 38.3 |
| 14 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 11:29:39 | 0:32:39 | 2 | 0:24:11 | 32.8 |
| 15 | Zigzag | Scow - Lymington River | 390 | Leslyn Lambe | 1300 | 11:28:30 | 0:31:30 | 2 | 0:24:14 | 27.3 | |
| 16 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 11:28:45 | 0:31:45 | 2 | 0:24:25 | 21.8 |
| 17 | Annie | Scow - Lymington River | 432 | John Turner | 1300 | 11:28:52 | 0:31:52 | 2 | 0:24:31 | 16.3 |
Light SSW breeze. Broken cloud and some
sunshine
Beat to a buoy just berfore the entrance to Mount Lake, then run
back to buoy in entrance to Hawkers and back to the finish
Ian Day sailed Palace Quay Scow "John Burns" in Race 3
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 27:17 | 0:20:59 | 98.0 | ||
| 2 | Scow - Special | 249 | KYC | Brian Pearson | 1300 | 27:29 | 0:21:08 | 91.6 | |||
| 3 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | RO | 86.7 | ||||
| 4 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 27:50 | 0:21:25 | 85.2 | ||
| 5 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 28:12 | 0:21:42 | 78.7 | |||
| 6 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 29:46 | 0:22:03 | 72.3 | ||
| 7 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 28:50 | 0:22:11 | 65.9 | |||
| 8 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | 31:32 | 0:22:55 | 59.4 | ||
| 9 | Yinghuo | FIREFLY | 303 | HCSC | Ian Day | 1386 | 33/36 | 0/24/15 | 53.0 | ||
| 10 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 32:51 | 0:24:20 | 46.6 | ||
| 11 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 32:06 | 0:24:42 | 40.1 | ||
| 12 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 34:25 | 0:24:50 | 33.7 | ||
| 13 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 34:06 | 0:25:16 | 27.3 | ||
| 14 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | DNF | 14.4 |
Light SSW breeze. Broken cloud and some
sunshine
Beat to a buoy just berfore the entrance to Mount Lake, then run
back to buoy in entrance to Hawkers and back to the finish
Ian Day sailed Palace Quay Scow "John Burns" in Race 4
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | 22:02 | 0:16:01 | 98.0 | ||
| 2 | Scow - Special | 249 | KYC | Brian Pearson | 1300 | 20:51 | 0:16:02 | 91.6 | |||
| 3 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | RO | 86.7 | ||||
| 4 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 21:18 | 0:16:23 | 85.2 | ||
| 5 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 21:26 | 0:16:29 | 78.7 | |||
| 6 | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 21:42 | 0:16:42 | 72.3 | ||
| 7 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 23:19 | 0:16:57 | 65.9 | ||
| 8 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 22:09 | 0:17:02 | 59.4 | |||
| 9 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 23:11 | 0:17:10 | 53.0 | ||
| 10 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 22;35 | 0;17;22 | 46.6 | ||
| 11 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 24:23 | 0:17:36 | 40.1 | ||
| 12 | Yinghuo | FIREFLY | 303 | HCSC | Ian Day | 1386 | 24:47 | 0:17:53 | 33.7 | ||
| 13 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 24:22 | 0:18:03 | 27.3 | ||
| 14 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 25:04 | 0:18:34 | 20.8 |
Gentle NNE breeze. Sunny
Start at pontoon, mark at start of Short Reach, run to entrance
to Mount Lake, Norman's Bottom, back to Short Reach, then Mount Lake and
Norman's Bottom again, channel mark on corner and back to finish
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | 105328 | 1:08:28 | 0:52:40 | 98.3 | ||
| 2 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 110032 | 1:15:32 | 0:54:54 | 92.2 | |
| 3 | Scow - Special | 249 | KYC | Brian Pearson | 1300 | 105702 | 1:12:02 | 0:55:25 | 86.1 | ||
| 4 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 110040 | 1:15:40 | 0:56:03 | 80.0 | |
| 5 | Bocca Lupo | Scow - Lymington River | 335 | KYC | Carolyn Howden | 1300 | 105818 | 1:13:18 | 0:56:23 | 73.9 | |
| 6 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 110356 | 1:18:56 | 0:56:57 | 67.8 | |
| 7 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | RO | 65.1 | |||
| 8 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | 110400 | 1:19:00 | 0:57:25 | 61.7 | |
| 9 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 110032 | 1:15:32 | 0:58:06 | 55.7 | ||
| 10 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 110617 | 1:21:17 | 1:00:13 | 49.6 | |
| 11 | Annie | Scow - Lymington River | 432 | John Turner | 1300 | 110404 | 1:19:04 | 1:00:49 | 43.5 | ||
| 12 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 110411 | 1:19:11 | 1:00:55 | 37.4 | ||
| 13 | Zigzag | Scow - Lymington River | 390 | Leslyn Lambe | 1300 | 110624 | 1:21:24 | 1:02:37 | 31.3 | ||
| 14 | Viggen | Scow - Lymington River | 333 | P Higgins | 1300 | 110857 | 1:23:57 | 1:04:35 | 25.2 | ||
| 15 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | DNF | 13.0 |
Gentle NNE breeze. Sunny
Start at pontoon, mark at start of Short Reach, run to entrance
to Mount Lake, Norman's Bottom, back to Short Reach, then Mount Lake and
Norman's Bottom again, channel mark on corner and back to finish
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 0028/11 | 0/21/41 | 98.0 | ||
| 2 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | 0028/13 | 0/21/42 | 91.6 | |||
| 3 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 0028/20 | 0/21/48 | 85.2 | |||
| 4 | Scow - Special | 249 | KYC | Brian Pearson | 1300 | 0028/26 | 0/21/52 | 75.5 | |||
| 4 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 0030/05 | 0/21/52 | 75.5 | ||
| 6 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | RO | 73.0 | |||
| 7 | Bizzy Lizzi | Scow - Lymington River | 459 | Richard Newson | 1300 | 0028/58 | 0/22/17 | 65.9 | |||
| 8 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | RO | 65.1 | |||
| 9 | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 0029/06 | 0/22/23 | 59.4 | ||
| 10 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 0030/41 | 0/22/44 | 53.0 | ||
| 11 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 0031/02 | 0/22/59 | 46.6 | ||
| 12 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 0030/48 | 0/23/42 | 40.1 | |||
| 13 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 0033/27 | 0/24/08 | 33.7 | ||
| 14 | Speedwed | Scow - Lymington River | 428 | M Delonge | 1300 | 0031/27 | 0/24/12 | 27.3 | |||
| 15 | Zigzag | Scow - Lymington River | 390 | Leslyn Lambe | 1300 | 0034/53 | 0/26/50 | 20.8 |
Gentle NNE breeze. Sunny
Start at pontoon, mark at start of Short Reach, run to entrance
to Mount Lake, Norman's Bottom, back to Short Reach, then Mount Lake and
Norman's Bottom again, channel mark on corner and back to finish
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow - Special | 249 | KYC | Brian Pearson | 1300 | 0035/50 | 0/27/34 | 97.7 | |||
| 2 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 0036/08 | 0/27/48 | 90.9 | ||
| 3 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 0037/36 | 0/27/51 | 84.1 | ||
| 4 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 0036/14 | 0/27/52 | 77.3 | |||
| 5 | 2 Tippy 2 | MIRROR S | 51751 | HCSC | Bill Foster | 1376 | RO | 73.0 | |||
| 6 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | 0036/36 | 0/28/09 | 70.5 | |||
| 7 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | RO | 65.1 | |||
| 8 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | 0039/10 | 0/28/16 | 63.7 | ||
| 9 | Scow - Lymington River | 462 | KYC | Eileen Holloway | 1300 | 0038/32 | 0/29/38 | 56.9 | |||
| 10 | Bizzy Lizzi | Scow - Lymington River | 459 | Richard Newson | 1300 | 0038/43 | 0/29/47 | 50.1 | |||
| 11 | Riada | Scow - Lymington River | 351 | KYC | Brian Buckingham | 1300 | 0038/47 | 0/29/50 | 43.3 | ||
| 12 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 0040/25 | 0/29/56 | 36.5 | ||
| 13 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | OCS | 9.3 | |||
| 13 | Zigzag | Scow - Lymington River | 390 | Leslyn Lambe | 1300 | DNF | 9.3 | ||||
| 13 | Speedwed | Scow - Lymington River | 428 | M Delonge | 1300 | DNF | 9.3 |
SW F4, sunny.
Start at Pontoon, down main river to Mount Lake, to end of Mount
Lake (beyond all the moorings) then back down mount Lake and up main
river to finish
Amy Hinsley sailed LR Scow "Catmint" in Race 8
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | 0031/32 | 0/24/15 | 94.8 | |||
| 2 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 0031/37 | 0/24/19 | 85.5 | ||
| 3 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 0031/54 | 0/24/32 | 76.2 | ||
| 4 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | RO | 72.0 | ||||
| 5 | MIRROR | 69995 | Bob Heather Hine | 1386 | 0035/24 | 0/25/32 | 66.9 | ||||
| 6 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 0035/24 | 0/25/44 | 57.7 | ||
| 7 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1300 | 33/49 | 0/26/01 | 48.4 | ||
| 8 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 0041/35 | 0/30/48 | 39.1 |
SW F4, sunny.
Start at Pontoon, down main river to Mount Lake, to end of Mount
Lake (beyond all the moorings) then back down mount Lake and up main
river to finish
Brian Pearson sailed LR Scow "Calisto" in Race 9
Amy Hinsley sailed LR Scow "Catmint" in Race 9
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1300 | 0030/03 | 0/23/07 | 95.5 | ||
| 2 | Scow - Special | 249 | KYC | Brian Pearson | 1300 | 30/36 | 0/23/32 | 86.9 | |||
| 3 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | 0030/49 | 0/23/42 | 78.2 | |||
| 4 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | RO | 72.0 | ||||
| 5 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 0031/09 | 0/23/58 | 69.5 | ||
| 6 | Jilly | Scow - Avon | 275 | HCSC | R Wall | 1350 | 0032/54 | 0/24/22 | 60.8 | ||
| 7 | MIRROR | 69995 | Bob Heather Hine | 1386 | 0034/23 | 0/24/48 | 52.2 | ||||
| 8 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | 0034/37 | 0/25/09 | 43.5 | ||
| 9 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1300 | 33/27 | 0/25/44 | 34.8 |
SW 17-20 kts gusting to 25
Course from pontoon, down river to Mount Lake, up Mount Lake and
back through the NW Passage
A couple of capsizes in the NW passage!
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brownie Points | Scow - Chichester | CS11 | HCSC | Brian Johnson | 1350 | 29:28 | 0:21:50 | 95.5 | ||
| 2 | Pico | Laser Pico Trainer | HCSC | Doug Dent | 1332 | 30:33 | 0:22:56 | 86.9 | |||
| 3 | Scow - Lymington River | 364 | HCSC | Sue Bumfrey | 1300 | ro | 86.7 | ||||
| 4 | Spirit | Scow - Avon | 568 | HCSC | David Tonge | 1350 | 31:14 | 0:23:08 | 78.2 | ||
| 5 | Eve | Scow - Avon | 39 | HCSC | Amy Hinsley | 1350 | 32:06 | 0 | 0:23:47 | 69.5 | |
| 6 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1300 | 31:06 | 0:23:55 | 60.8 | ||
| 7 | Lily | Scow - Lymington River | 306 | Bob White | 1300 | 32:53 | 0:25:18 | 52.2 | |||
| 8 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1386 | dnf | 26.1 | |||
| 8 | Hallmark | Scow - Lymington River | 343 | HCSC | Anita Hall | 1300 | dnf | 26.1 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 0 |
| DNF | Started but did not finish | Varies |
| OCS | On course side at start or broke rule 30.1 | 9.3 |
| RO | Race officer duty points average of races actually sailed | Varies |
www.hcsc.org.uk
info@hcsc.org.uk
www.hcsc.org.uk
meriel.mc@btinternet.com
Sailwave Scoring Software 2.02 build 1
www.sailwave.com