event burgee venue 
burgee

Saturday Series 2010

Hurst Castle Sailing Club

Results after Race Day 6 (end of Early Series)

Overall

Sailed: 15, Discards: 5, To count: 10, Ratings: PY, Entries: 27, Scoring system: Appendix A
Rank Class SailNo HelmName PY Race Day 1 - R1 Race Day 1 - R2 Race Day 2 - R1 Race Day 2 - R2 Race Day 2 - R3 Race Day 3 - R1 Race Day 3 - R2 Race Day 4 - R1 Race Day 4 - R2 Race Day 4 - R3 Race Day 5 - R1 Race Day 5 - R2 Race Day 5 - R3 Race Day 6 - R1 Race Day 6 - R2 Total Nett
1st FIREFLY 303 Ian Day 1162 (3.0) (5.0) 3.0 RO 3.0 RO 3.0 RO 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 2.0 3.0 ro 3.0 ro 126.0 28.0
2nd Laser II 10019 Richard Moxey 1058 (30.0 DNC) (30.0 DNC) 3.6 RO 3.6 RO 3.6 RO (5.0) 4.0 1.0 2.0 2.0 (5.0) 5.0 1.0 (7.0 dnf) 4.0 dnf 106.8 29.8
3rd Otter 365 Greg Kelson 1300 4.0 4.0 3.0 11.0 DNF (30.0 DNC) 8.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 dnf 8.0 dnf 8.0 dnf 7.0 dns (30.0 DNC) 216.0 66.0
4th Laser Pico 001 Malcolm Mitchell 1260 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 1.0 1.0 1.2 ro 1.2 ro 1.2 ro 1.0 1.0 219.6 69.6
5th Comet Duo S 67 Martin Rayment 1172 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 4.0 dnf 3.0 4.0 dnf 6.0 4.0 3.0 2.0 2.0 238.0 88.0
6th MIRROR S 51751 Bill Foster 1386 7.0 7.0 dnf 5.0 4.0 5.0 (30.0 DNC) (30.0 DNC) 5.6 RO 5.6 RO 5.6 RO (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 254.8 104.8
7th LASER 52312 Steve Murch 1078 2.0 1.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 306.0 156.0
8th Scow - Keyhaven KS50 Tom Holt 1350 (30.0 DNC) (30.0 DNC) 6.0 3.0 2.0 10.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 dnf 30.0 DNC 309.0 159.0
9th Laser 129883 Jack Campion 1078 1.0 2.0 2.0 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 310.0 160.0
10th TOPPER 26870 Hilary Moxey 1290 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.3 RO 3.3 RO 30.0 DNC 30.0 DNC 30.0 DNC 1.0 1.0 8.0 dnf 30.0 DNC 30.0 DNC 316.6 166.6
11th Laser Pico Trainer   Matt O'Hanlon 1332 (30.0 DNC) (30.0 DNC) 9.0 7.0 7.0 12.0 DNS (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.8 ro 8.8 ro 322.6 172.6
12th Scow - Avon 39 Amy Hinsley 1350 6.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 353.0 203.0
13th ENTERPRISE 10444 Steve Bockett 1116 (30.0 DNC) (30.0 DNC) 8.0 11.0 dns (30.0 DNC) 9.5 RO 9.5 RO (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 368.0 218.0
14th LASER 4.7 133482 Lucy Campion 1175 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 2.0 4.0 30.0 DNC 30.0 DNC 370.0 220.0
15th Scow - Avon 26 Alan Marshall 1350 (30.0 DNC) (30.0 DNC) 7.0 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 376.0 226.0
16th Comet Duo 67 Mark Sheppard 1175 (30.0 DNC) (30.0 DNC) 4.0 6.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 376.0 226.0
17th MIRROR S 67177 Keith Wicks 1376 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 8.0 dnf 8.0 dnf 30.0 DNC 30.0 DNC 378.0 228.0
18th Boston Whaler   M Richardson 1450 (30.0 DNC) (30.0 DNC) 10.0 8.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 386.0 236.0
19th LASER 123825 Malcolm Lee 1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 393.0 243.0
20th MIRROR S 3755 David Lines 1376 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 401.0 251.0
21st Scow - Lymington River 292 Richard Troms 1300 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 403.0 253.0
22nd Scow - Lymington River 391 Robert Atkins 1300 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 403.0 253.0
23rd Scow - Lymington River 325 Richard Linaker 1300 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 408.0 258.0
24th LASER 107057 Angus Raby 1078 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 421.0 271.0
25th Scow - Lymington River 306 Bob White 1300 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 425.0 275.0
26th Scow - Lymington River   Richard Wall 1300 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 7.0 dns 30.0 DNC 427.0 277.0
27th Comet Duo S 67 Paul Stroud 1172 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 13.0 dns 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 433.0 283.0


 

 

Race Day 1 - R1 - 17th April at 12:00

Start: Start 1, Finishes: Finish time, Time: 12:11:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser 129883 Jack Campion 1078 12:34:04 0:23:04 2 0:21:24 1.0
2 LASER 52312 Steve Murch 1078 12:34:24 0:23:24 2 0:21:42 2.0
3 FIREFLY 303 Ian Day 1162 12:36:17 0:25:17 2 0:21:46 3.0
4 Otter 365 Greg Kelson 1300 12:40:08 0:29:08 2 0:22:25 4.0
5 Scow - Lymington River 306 Bob White 1300 12:41:55 0:30:55 2 0:23:47 5.0
6 Scow - Avon 39 Amy Hinsley 1350 12:43:31 0:32:31 2 0:24:05 6.0
7 MIRROR S 51751 Bill Foster 1386 12:36:47 0:25:47 1 0:37:12 7.0

Race Day 1 - R2 - 17th April at asap after Race 1

Start: Start 1, Finishes: Finish time, Time: 12:49:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 52312 Steve Murch 1078 13:11:26 0:22:26 2 0:20:49 1.0
2 Laser 129883 Jack Campion 1078 13:11:47 0:22:47 2 0:21:08 2.0
3 Scow - Avon 39 Amy Hinsley 1350 13:04:56 0:15:56 1 0:23:36 3.0
4 Otter 365 Greg Kelson 1300 13:05:14 0:16:14 1 0:24:58 4.0
5 FIREFLY 303 Ian Day 1162 13:22:59 0:33:59 2 0:29:15 5.0
6 MIRROR S 51751 Bill Foster 1386   dnf     7.0


 

 

Race Day 2 - R1 - 15th May at 12:00

Broken cloud and some sunshine. Wind W force 2 to begin, gradually freshening. Triangular course, port round, in the pool

Start: Start 1, Finishes: Finish time, Time: 12:17:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 52312 Steve Murch 1078 122912 0:12:12 2 0:11:19 1.0
2 Laser 129883 Jack Campion 1078 122923 0:12:23 2 0:11:29 2.0
3 FIREFLY 303 Ian Day 1162   RO     3.0
3 Otter 365 Greg Kelson 1300 123322 0:16:22 2 0:12:35 3.0
5 Laser II 10019 Richard Moxey 1058   RO     3.6
6 Comet Duo 67 Mark Sheppard 1175 123149 0:14:49 2 0:12:37 4.0
7 MIRROR S 51751 Bill Foster 1386 123531 0:18:31 2 0:13:22 5.0
8 Scow - Keyhaven KS50 Tom Holt 1350 123506 0:18:06 2 0:13:24 6.0
9 Scow - Avon 26 Alan Marshall 1350 123655 0:19:55 2 0:14:45 7.0
10 ENTERPRISE 10444 Steve Bockett 1116 123359 0:16:59 2 0:15:13 8.0
11 Laser Pico Trainer   Matt O'Hanlon 1332 122947 0:12:47 1 0:19:12 9.0
12 Boston Whaler   M Richardson 1450 123057 0:13:57 1 0:19:14 10.0


 

 

Race Day 2 - R2 - 15th May at ASAP after Race 3

Broken cloud and some sunshine. Wind W force 3 to begin, gradually freshening. Triangular course, port round, in the pool

Start: Start 1, Finishes: Finish time, Time: 12:47:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 52312 Steve Murch 1078 130400 0:17:00 3 0:15:46 1.0
2 Laser 129883 Jack Campion 1078 130426 0:17:26 3 0:16:10 2.0
3 FIREFLY 303 Ian Day 1162   RO     3.0
3 Scow - Keyhaven KS50 Tom Holt 1350 130226 0:15:26 2 0:17:09 3.0
5 Laser II 10019 Richard Moxey 1058   RO     3.6
6 MIRROR S 51751 Bill Foster 1386 130453 0:17:53 2 0:19:21 4.0
7 Scow - Avon 26 Alan Marshall 1350 130448 0:17:48 2 0:19:47 5.0
8 Comet Duo 67 Mark Sheppard 1175 130249 0:15:49 2 0:20:11 6.0
9 Laser Pico Trainer   Matt O'Hanlon 1332 130725 0:20:25 2 0:23:00 7.0
10 Boston Whaler   M Richardson 1450 125959 0:12:59 1 0:26:52 8.0
11 Otter 365 Greg Kelson 1300   DNF     11.0
11 ENTERPRISE 10444 Steve Bockett 1116   dns     11.0


 

 

Race Day 2 - R3 - 15th May at ASAP after Race 4

Broken cloud and some sunshine. Wind W force 3 to begin, gradually freshening. Triangular course, port round, in the pool. Windward and lweeward marks moved in to shorten the laps

Start: Start 1, Finishes: Finish time, Time: 13:16:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 52312 Steve Murch 1078 133119 0:15:19 4 0:14:13 1.0
2 Scow - Keyhaven KS50 Tom Holt 1350 133126 0:15:26 3 0:15:15 2.0
3 FIREFLY 303 Ian Day 1162   RO 2   3.0
3 Laser 129883 Jack Campion 1078 132849 0:12:49 3 0:15:51 3.0
5 Laser II 10019 Richard Moxey 1058   RO     3.6
6 Scow - Avon 26 Alan Marshall 1350 133235 0:16:35 3 0:16:23 4.0
7 MIRROR S 51751 Bill Foster 1386 133312 0:17:12 3 0:16:33 5.0
8 Comet Duo 67 Mark Sheppard 1175 133039 0:14:39 3 0:16:37 6.0
9 Laser Pico Trainer   Matt O'Hanlon 1332 133329 0:17:29 3 0:17:30 7.0
10 Boston Whaler   M Richardson 1450 132959 0:13:59 2 0:19:17 8.0


 

 

Race Day 3 - R1 - 5th June at 15:00

Light mainly Southerly breeze. Course set in Solent, between River Entrance and Hawkers entrance

Start: Start 1, Finishes: Finish time, Time: 16:01
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 123825 Malcolm Lee 1078 162243 0:21:43   0:20:09 1.0
2 FIREFLY 303 Ian Day 1162 162457 0:23:57   0:20:37 2.0
3 MIRROR S 3755 David Lines 1376 162933 0:28:33   0:20:45 3.0
4 TOPPER 26870 Hilary Moxey 1290   RO     3.3
5 Scow - Avon 39 Amy Hinsley 1350 163055 0:29:55   0:22:10 4.0
6 Laser II 10019 Richard Moxey 1058 162441 0:23:41   0:22:23 5.0
7 Scow - Lymington River 391 Robert Atkins 1300 163102 0:30:02   0:23:06 6.0
8 Scow - Lymington River 292 Richard Troms 1300 163108 0:30:08   0:23:11 7.0
9 Otter 365 Greg Kelson 1300 163129 0:30:29   0:23:27 8.0
10 Scow - Lymington River 325 Richard Linaker 1300 163250 0:31:50   0:24:29 9.0
11 ENTERPRISE 10444 Steve Bockett 1116   RO     9.5
12 Scow - Keyhaven KS50 Tom Holt 1350 163638 0:35:38   0:26:24 10.0
13 Laser Pico Trainer   Matt O'Hanlon 1332   DNS     12.0


 

 

Race Day 3 - R2 - 5th June at ASAP after Race 6

Light mainly Southerly breeze. Course set in Solent, between River Entrance and Hawkers entrance. 3rd race not sailed on the day, as too late in day (BBQ starting at the Clubhouse!)

Start: Start 1, Finishes: Finish time, Time: 16:43
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 LASER 107057 Angus Raby 1078 170218 0:19:18   0:17:54 1.0
2 LASER 123825 Malcolm Lee 1078 170417 0:21:17   0:19:45 2.0
3 FIREFLY 303 Ian Day 1162 170639 0:23:39   0:20:21 3.0
4 TOPPER 26870 Hilary Moxey 1290   RO     3.3
5 Laser II 10019 Richard Moxey 1058 170457 0:21:57   0:20:45 4.0
6 Otter 365 Greg Kelson 1300 171203 0:29:03   0:22:21 5.0
7 Scow - Lymington River 292 Richard Troms 1300 171355 0:30:55   0:23:47 6.0
8 Scow - Lymington River 391 Robert Atkins 1300 171618 0:33:18   0:25:37 7.0
9 MIRROR S 3755 David Lines 1376 171855 0:35:55   0:26:06 8.0
10 Scow - Lymington River 325 Richard Linaker 1300 171856 0:35:56   0:27:38 9.0
11 ENTERPRISE 10444 Steve Bockett 1116   RO     9.5
12 Scow - Avon 39 Amy Hinsley 1350 172119 0:38:19   0:28:23 10.0
13 Scow - Keyhaven KS50 Tom Holt 1350 172640 0:43:40   0:32:21 11.0
14 Comet Duo S 67 Paul Stroud 1172   dns     13.0


 

 

Race Day 4 - R1 - 19th June at 15:00

Mostly sunny. Wind mainly N (varying between 335 and 52 degrees). Very gusty - 5 kts to 20kts

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser II 10019 Richard Moxey 1058   0012;08 3 0;11;28 1.0
2 Laser Pico 001 Malcolm Mitchell 1260   0015;23 3 0;12;13 2.0
3 Comet Duo S 67 Martin Rayment 1172   dnf     4.0
4 MIRROR S 51751 Bill Foster 1386   RO     5.6

Race Day 4 - R2 - 19th June at asap after Race 8

Mostly sunny. Wind mainly N (varying between 335 and 52 degrees). Very gusty - 5 kts to 20kts

Start: Start 1, Finishes: Elapsed time, Time: 16:43
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser Pico 001 Malcolm Mitchell 1260   0025;06 3 0;19;55 1.0
2 Laser II 10019 Richard Moxey 1058   0021;47 3 0;20;35 2.0
3 Comet Duo S 67 Martin Rayment 1172   0026;22 3 0;22;30 3.0
4 MIRROR S 51751 Bill Foster 1386   RO     5.6

Race Day 4 - R3 - 19th June at asap after Race 9

Mostly sunny. Wind mainly N (varying between 335 and 52 degrees). Very gusty - 5 kts to 20kts

Start: Start 1, Finishes: Elapsed time, Time: 16:43
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser Pico 001 Malcolm Mitchell 1260   0014;47 2 0;11;44 1.0
2 Laser II 10019 Richard Moxey 1058   0013;01 2 0;12;18 2.0
3 Comet Duo S 67 Martin Rayment 1172   dnf     4.0
4 MIRROR S 51751 Bill Foster 1386   RO     5.6


 

 

Race Day 5 - R1 - 3rd July at 14:30

Sunny. Wind 15 - 20 kts SW. Triangular course in the Pool

Start: Start 1, Finishes: Elapsed time, Time: 15:00
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 TOPPER 26870 Hilary Moxey 1290   13:39 3 0:10:35 1.0
2 Laser Pico 001 Malcolm Mitchell 1260   ro     1.2
3 MIRROR S 67177 Keith Wicks 1376   15:13 3 0:11:04 2.0
4 FIREFLY 303 Ian Day 1162   13:14 3 0:11:23 3.0
5 LASER 4.7 133482 Lucy Campion 1175   13:25 3 0:11:25 4.0
6 Laser II 10019 Richard Moxey 1058   12:46 3 0:12:04 5.0
7 Comet Duo S 67 Martin Rayment 1172   15:17 3 0:13:02 6.0
8 Otter 365 Greg Kelson 1300   dnf     8.0

Race Day 5 - R2 - 3rd July at asap after Race 12

Sunny. Wind 15 - 20 kts SW. Triangular course in the Pool

Start: Start 1, Finishes: Elapsed time, Time: 15:22
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 TOPPER 26870 Hilary Moxey 1290   13:53 3 0:10:46 1.0
2 Laser Pico 001 Malcolm Mitchell 1260   ro     1.2
3 LASER 4.7 133482 Lucy Campion 1175   13:12 3 0:11:14 2.0
4 FIREFLY 303 Ian Day 1162   13:44 3 0:11:49 3.0
5 Comet Duo S 67 Martin Rayment 1172   14:08 3 0:12:04 4.0
6 Laser II 10019 Richard Moxey 1058   14:20 3 0:13:33 5.0
7 Otter 365 Greg Kelson 1300   dnf     8.0
7 MIRROR S 67177 Keith Wicks 1376   dnf     8.0


 

 

Race Day 5 - R3 - 3rd July at asap after Race 12

Sunny. Wind 15 - 20 kts SW. Triangular course in the Pool

Start: Start 1, Finishes: Elapsed time, Time: 15:46
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser II 10019 Richard Moxey 1058   11:58 3 0:11:19 1.0
2 Laser Pico 001 Malcolm Mitchell 1260   ro     1.2
3 FIREFLY 303 Ian Day 1162   13:24 3 0:11:32 2.0
4 Comet Duo S 67 Martin Rayment 1172   14:17 3 0:12:11 3.0
5 LASER 4.7 133482 Lucy Campion 1175   14:31 3 0:12:21 4.0
6 Otter 365 Greg Kelson 1300   dnf     8.0
6 TOPPER 26870 Hilary Moxey 1290   dnf     8.0
6 MIRROR S 67177 Keith Wicks 1376   dnf     8.0


 

 

Race Day 6 - R1 - 17th July at 14:30

Mostly sunny,wind SW 20 gusting to 30.
Short triangular course in the Pool
Richard Moxey sailed a Topper in this race

Start: Start 1, Finishes: Elapsed time, Time: 15:04
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser Pico 001 Malcolm Mitchell 1260   19:12 3 0:15:14 1.0
2 Comet Duo S 67 Martin Rayment 1172   19:49 3 0:16:55 2.0
3 FIREFLY 303 Ian Day 1162   ro     3.0
4 Laser II 10019 Richard Moxey 1290   dnf     7.0
4 Otter 365 Greg Kelson 1300   dns     7.0
4 Scow - Keyhaven KS50 Tom Holt 1350   dns     7.0
4 Scow - Lymington River   Richard Wall 1300   dns     7.0
8 Laser Pico Trainer   Matt O'Hanlon 1332   ro     8.8

Richard sailing his submarine (!), Malcolm and Martin reaching quickly

Race Day 6 - R2 - 17th July at asap after Race 14

Mostly sunny,wind SW 20 gusting to 30.
Short triangular course in the Pool
Richard Moxey sailed a Topper in this race

Start: Start 1, Finishes: Finish time, Time: 12:08
Rank Class SailNo HelmName PY Finish Elapsed Laps Corrected Points
1 Laser Pico 001 Malcolm Mitchell 1260 12:25:32 0:17:32 3 0:13:55 1.0
2 Comet Duo S 67 Martin Rayment 1172 12:25:23 0:17:23 3 0:14:50 2.0
3 FIREFLY 303 Ian Day 1162   ro     3.0
4 Laser II 10019 Richard Moxey 1290 123302 dnf 1   4.0
5 Laser Pico Trainer   Matt O'Hanlon 1332   ro     8.8


 

 

Scoring codes used

Code Description Points
DNC Did not come to the starting area 30
DNF Started but did not finish Varies
DNS Came to the start area but did not start Varies
RO Race officer duty points average of races actually sailed Varies

www.hcsc.org.uk
info@hcsc.org.uk

www.hcsc.org.uk
ian54day@btinternet.com

Sailwave Scoring Software 2.02 build 1
www.sailwave.com