| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1350 | 15:31 | 0:11:30 | 95.5 | ||
| 2 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1350 | 15:39 | 0:11:36 | 86.9 | ||
| 3 | Bobbin | Scow - Lymington River | 292 | KYC | Richard Trows | 1350 | 15:46 | 0:11:41 | 78.2 | ||
| 4 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1417 | 16:42 | 0:11:47 | 69.5 | ||
| 5 | Gemini | Scow - Lymington River | 507 | HCSC | David Tonge | 1350 | 16:10 | 0:11:59 | 60.8 | ||
| 6 | Red Kite | MIRROR S | 67177 | HCSC | Keith Wicks | 1376 | 16:56 | 0:12:18 | 52.2 | ||
| 7 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1350 | 17:07 | 0:12:41 | 43.5 | ||
| 8 | Charlie | Scow - Lymington River | 446 | KYC | Ann Oliver | 1350 | dnf | 17.5 | |||
| 8 | Too Tippy | MIRROR S | 51151 | HCSC | Bill Foster | 1376 | RO | 17.5 | |||
| 8 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | dns | 17.5 |
| Rank | Boat | Class | SailNo | Club | HelmName | PY | Finish | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rumpy Pumpy | Scow - Keyhaven | 50 | HCSC | Tom Holt | 1417 | 19:34 | 0:13:49 | 95.5 | ||
| 2 | Lily | Scow - Lymington River | 306 | HCSC | Bob White | 1350 | 19:24 | 0:14:22 | 86.9 | ||
| 3 | Teal | Scow - Lymington River | 325 | KYC | Richard Linaker | 1350 | 20:12 | 0:14:58 | 78.2 | ||
| 4 | Jasuza | Scow - Lymington River | 438 | HCSC | Dan McCarthy | 1350 | 20:20 | 0:15:04 | 69.5 | ||
| 5 | Bobbin | Scow - Lymington River | 292 | KYC | Richard Trows | 1350 | 21:27 | 0:15:53 | 60.8 | ||
| 6 | Gemini | Scow - Lymington River | 507 | HCSC | David Tonge | 1350 | dnf | 17.5 | |||
| 6 | Red Kite | MIRROR S | 67177 | HCSC | Keith Wicks | 1376 | dnf | 17.5 | |||
| 6 | Charlie | Scow - Lymington River | 446 | KYC | Ann Oliver | 1350 | dnf | 17.5 | |||
| 6 | Too Tippy | MIRROR S | 51151 | HCSC | Bill Foster | 1376 | RO | 17.5 | |||
| 6 | Alan Goodwin | MIRROR S | 3755 | HCSC | David Lines | 1376 | dns | 17.5 |
| Code | Description | Points |
|---|---|---|
| DNF | Started but did not finish | 17.5 |
| DNS | Came to the start area but did not start | 17.5 |
| RO | Race officer duty points average of races actually sailed | 17.5 |
http://www.hcsc.org.uk/
info@hcsc.org.uk
http://www.hcsc.org.uk/
meriel.mc@btinternet.com
Sailwave Scoring Software 2.4.6
http://www.sailwave.com/