SAILING AND SOCIAL
PROGRAMME 2012
Programme Notes
|
| Date | Time | Event | HW | (note k) | ||
| Letters in brackets refer to notes above | Keyh'n | Portsmth | ||||
| Feb | Sun 12 | |||||
| Sat 18 | 19:30 | Winter talk and Social at the Clubhouse | Social | |||
| Mar | Thu 01 | |||||
| Sat 10 | 09:00 | Powerboat Training | 12:33 | |||
| Sat 10 | 19:30 | Winter talk and Social at the Clubhouse | Social | |||
| Sun 11 | 10:00 | Powerboat Training | 13:17 | |||
| Sat 17 | 19:30 | HCSC Annual General Meeting (e) | Social | |||
| Sat 24 | 09:00 | Powerboat Training | 12:23 | |||
| Sun 25 | 10:00 | Powerboat Training | 13:55 | |||
| Sat 31 | 13:00 | Powerboat refresher for drivers | 18:13 | |||
| Apr | Sun 01 | |||||
| Wed 04 | 09:00 | Potter (a) | 09:25 | 10:07 | ||
| Thu 05 | 09:00 | Potter (a) | 10:03 | |||
| Fri 06 | 09:00 | Refresher Sail Training (f) | 11:41 | |||
| Sat 07 | 09:00 | Refresher Sail Training (f) | 12:28 | |||
| Sat 07 | 10:15 | Potter (a) | 11:16 | |||
| Wed 11 | 14:00 | Wednesday Racing Early Series 1 (b) | 14:53 | 15:38 | ||
| Thu 12 | 15:00 | Potter & picnic on the Spit (a) | 16:00 | |||
| Sat 14 | 19:00 | Launching Supper (e) | Social | |||
| Sat 14 | 16:00 | Potter (a) | 18:47 | |||
| Sun 15 | 10:00 | Working Party at the Clubhouse (l) | Social | |||
| Wed 18 | 09:00 | Potter (a) | 09:45 | 10:32 | ||
| Thu 19 | Free Sail (c) | 10:18 | ||||
| Sat 21 | 11:00 | Weekend Racing Early Series 1 (d) | 12:25 | |||
| Sat 21 | Powerboat Training | |||||
| Sat 21 | 10:15 | Potter (a) | 11:14 | |||
| Sun 22 | 09:00 | Sailing Training (f) | 12:58 | |||
| Sun 22 | Powerboat Training | |||||
| Tue 24 | 13:00 | Outing to RNLI Headquarters(e) | Social | |||
| Wed 25 | 11:00 | Potter LTSC (a) | 13:38 | 14:36 | ||
| Thu 26 | 13:00 | Skill & Games (a) | 14:22 | |||
| Sat 28 | 15:00 | Oxey Lake (a) | 16:09 | |||
| May | Tue 01 | |||||
| Wed 02 | Free Sail (c) | 08:09 | 08:29 | |||
| Thu 03 | 12:30 | Totland (a) | 08:56 | |||
| Sat 05 | 09:00 | Sailing Training (f) | 11:17 | |||
| Sat 05 | Bank Holiday Cruise (g) | |||||
| Sat 05 | 09:15 | Potter (a) | 10:22 | |||
| Sun 06 | 09:00 | Sailing Training (f) | 12:08 | |||
| Mon 07 | Cruisers return | |||||
| Wed 09 | 12:00 | Wednesday Racing Early Series 2 (b) | 13:40 | 14:38 | ||
| Thu 10 | 13:00 | Tanners Lane (a) | 14:42 | |||
| Sat 12 | 15:00 | Weekend Racing Early Series 2 (d) | 17:20 | |||
| Sat 12 | 16:00 | Potter & BBQ (a, k) | 16:58 | |||
| Wed 16 | Free Sail (c) | 08:34 | 09:02 | |||
| Thu 17 | 13:00 | Hordle Cliff (a) | 09:15 | |||
| Sat 19 | 09:15 | Potter (a) | 10:23 | |||
| Wed 23 | 11:30 | Wednesday Racing Early Series 3 (b) | 12:32 | 13:42 | ||
| Thu 24 | 10:30 | Newtown (a) | 13:15 | |||
| Sat 26 | 14:00 | Weekend Racing Early Series 3 (d) | 15:35 | |||
| Sat 26 | 11:00 | New Members Day (h) | Social | |||
| Sat 26 | 13:30 | Potter (a) | 14:49 | |||
| Wed 30 | Free Sail (c) | 19:19 | 06:36 | |||
| Thu 31 | Free Sail (c) | 07:36 | ||||
![]() |
||||||
| Jun | Fri 01 | |||||
| Sat 02 | 08:45 | Potter (a) | 09:19 | |||
| Sat 02 | Bank Holiday Cruise (g) | 09:56 | ||||
| Mon 04 | Cruisers return | 11:50 | ||||
| Tue 05 | 10:00 | Queen's Jubilee Stakes Pursuit Race | 12:45 | |||
| Tue 05 | 17:00 | Barbecue at the Clubhouse (m) | Social | |||
| Wed 06 | 11:00 | Wednesday Racing Early Series 4 (b) | 12:24 | 13:36 | ||
| Thu 07 | 10:30 | River Yar (a) | 13:27 | |||
| Sat 09 | 14:30 | Weekend Racing Early Series 4 (d) | 16:05 | |||
| Sat 09 | 14:00 | Creek Crawl (a) | 15:26 | |||
| Sat 09 | LR Scow Nationals - KYC | |||||
| Sun 10 | LR Scow Nationals - KYC | 16:54 | ||||
| Wed 13 | Free Sail (c) | 06:51 | 06:56 | |||
| Thu 14 | 11:30 | Totland (a) | 07:48 | |||
| Sat 16 | 09:00 | Potter (a) | 09:22 | |||
| Wed 20 | 10:30 | Wednesday Racing Early Series 5 (b) | 11:33 | 12:47 | ||
| Thu 21 | 10:30 | LTSC for lunch (a) | 12:11 | |||
| Sat 23 | 12:00 | Weekend Racing Early Series 5 (d) | 14:38 | |||
| Sat 23 | 12:00 | Treasure Hunt (a) | 13:39 | |||
| Sat 23 | 19:00 | Dance on the Lawn and visit from Christchurch Sailing Club (e) | Social | |||
| Wed 27 | 16:00 | Potter (a) | 17:27 | 17:44 | ||
| Thu 28 | 17:30 | Orienteering & BBQ (a) | 18:41 | |||
| Sat 30 | ISC Round the Island Race | 08:30 | ||||
| Sat 30 | Free Sail (c) | 08:10 | ||||
![]() |
||||||
| Jul | Sun 01 | |||||
| Wed 04 | 10:30 | Wednesday Racing Early Series 6 (b) | 11:23 | 12:35 | ||
| Thu 05 | 10:00 | Newtown (a) | 12:14 | |||
| Sat 07 | 12:30 | Weekend Racing Early Series 6 (d) | 14:56 | |||
| Sat 07 | 12:00 | Oxey Lake (a) | 14:02 | |||
| Wed 11 | 16:30 | Potter (a) | 17:24 | 17:42 | ||
| Thu 12 | 10:00 | Trail / Sail at Bucklers Hard (a) | 18:24 | |||
| Sat 14 | Free Sail (c) | 07:56 | ||||
| Sat 14 | 17:00 | Barbecue at the Clubhouse (m) | Social | |||
| Sat 14 | 19:30 | Special General Meeting on Clubhouse Re-building (provisional date) | ||||
| Wed 18 | 09:45 | Wednesday Racing Late Series 1 (b) | 10:35 | 11:48 | ||
| Thu 19 | 09:30 | Tanners Lane (a) | 11:26 | |||
| Sat 21 | 12:00 | Weekend Racing Early Series 7 (d) | 13:41 | |||
| Sat 21 | 10:00 | Treasure Hunt (a) | 12:31 | |||
| Sat 21 | Sail for Gold "Push the Boat Out" | |||||
| Wed 25 | 13:30 | Solent potter (a) | 15:48 | 16:23 | ||
| Thu 26 | 09:30 | Hordle Cliff (a) | 16:19 | |||
| Sat 28 | Free Sail (c) | 06:43 | ||||
| Sat 28 | Cruise to Poole / Studland (g) | 06:49 | ||||
| Sun 29 | Cruisers return | 08:14 | ||||
![]() |
||||||
| Aug | Wed 01 | |||||
| Wed 01 | 09:30 | Wednesday Racing Late Series 2 (b) | 10:35 | 11:35 | ||
| Thu 02 | 10:00 | Orienteering (a) | 11:12 | |||
| Sat 04 | 10:30 | Solent potter (a) | 12:43 | |||
| Sun 05 | HCSC Annual Open Regatta | 14:29 | ||||
| Mon 06 | Keyhaven Week (till 10th) | |||||
| Wed 08 | 13:30 | Solent potter (a) | 15:36 | 16:13 | ||
| Thu 09 | 15:00 | Oxey Lake (a) | 16:33 | |||
| Sat 11 | Free Sail (c) | 18:26 | ||||
| Sat 11 | East Dorset SC Rally to HCSC - evening BBQ (e) | Social | ||||
| Wed 15 | 09:00 | Potter (a) | 09:54 | 10:44 | ||
| Thu 16 | 09:00 | Potter (a) | 10:26 | |||
| Sat 18 | 13:30 | Totland Inter-Club Sandcastle Competition (i) | 12:40 | |||
| Sat 18 | 10:00 | Creek Crawl (a) | 11:26 | |||
| Wed 22 | 13:30 | Wednesday Racing Late Series 3 (b) | 14:26 | 15:16 | ||
| Thu 23 | 13:30 | Yarmouth Beach (a) | 15:20 | |||
| Sat 25 | 16:30 | Weekend Racing Late Series 1 (d) | 17:50 | |||
| Sat 25 | 16:30 | Potter (a) | 17:34 | |||
| Sat 25 | Cruise to Beaulieu (Bucklers Hard) (g) | |||||
| Mon 27 | Cruisers return from Beaulieu | |||||
| Wed 29 | 09:00 | Potter (a) | 09:46 | 10:33 | ||
| Thu 30 | 09:30 | Potter (a) | 10:24 | |||
![]() |
||||||
| Sep | Sat 01 | |||||
| Sat 01 | 10:00 | Solent potter (a) | 11:33 | |||
| Sat 01 | 10:00 | Newtown Pursuit Race & Rally (g) (j) | 12:47 | |||
| Sun 02 | Cruisers return from Newtown | 13:24 | ||||
| Wed 05 | 13:00 | Wednesday Racing Late Series 4 (b) | 14:06 | 14:59 | ||
| Thu 06 | 13:00 | Tanners Lane (a) | 14:44 | |||
| Sat 08 | 18:00 | Farewell Party for old Clubhouse (provisional) (e) | Social | |||
| Sat 08 | 15:00 | Potter (a) | 16:17 | |||
| Wed 12 | Free Sail (c) | 08:50 | 09:22 | |||
| Thu 13 | 13:30 | Totland (a) | 09:29 | |||
| Sat 15 | 10:00 | Weekend Racing Late Series 2 (d) | 11:33 | |||
| Sat 15 | 09:30 | Potter (a) | 10:33 | |||
| Wed 19 | 12:00 | Wednesday Racing Late Series 5 (b) | 13:10 | 14:13 | ||
| Thu 20 | 13:00 | River Yar (a) | 14:01 | |||
| Sat 22 | 15:00 | Weekend Racing Late Series 3 (d) | 16:32 | |||
| Sat 22 | 15:00 | Potter (a) | 16:00 | |||
| Wed 26 | Free Sail (c) | 08:48 | 09:19 | |||
| Thu 27 | 13:00 | Trail / Sail at Bucklers Hard or potter (a) | 09:32 | |||
| Sat 29 | 09:30 | Creek Crawl (a) | 10:41 | |||
![]() |
||||||
| Oct | Mon 01 | |||||
| Wed 03 | 11:30 | Wednesday Racing Late Series 6 (b) | 12:47 | 13:54 | ||
| Thu 04 | 12:00 | LTSC for lunch (a) | 13:24 | |||
| Sat 06 | 14:00 | Weekend Racing Late Series 4 (d) | 15:29 | |||
| Sat 06 | 13:30 | Potter (a) | 14:42 | |||
| Wed 10 | Free Sail (c) | 07:12 | ||||
| Thu 11 | Free Sail (c) | 08:15 | ||||
| Sat 13 | Free Sail (c) | 09:33 | ||||
| Wed 17 | 12:00 | Potterers' Lunch (e) | Social | |||
| Thu 18 | 12:00 | Oxey Lake (a) | 12:47 | |||
| Sat 20 | 13:30 | Weekend Racing Late Series 5 (d) | 15:26 | |||
| Nov | Thu 01 | |||||
| Sat 03 | 12:00 | CDM Trophy Dinghy Handicap Racing (d) | 14:27 | |||
| Sat 24 | 19:00 | End of Season Supper (e) | Social | |||
![]() |