Potterers Joint Sailing
Programme with KYC
March to October 2010
| Events in bold type are organised by HCSC | HW | HW | |||||
| Date | Time | Event | Keyh'n | P'mth | |||
| March | |||||||
| 31 Wed | 10:30 | Potter | (a) | 11:50 | |||
| April | |||||||
| 01 Thu | 10:30 | Potter | (a) | 12:34 | |||
| 03 Sat | 11:30 | Potter to Oxey/ Tanners | (a) | 14:13 | |||
| 07 Wed | 16:30 | Potter | (a) | 18:44 | |||
| 08 Thu | 11:00 | Potter to Totland | (a) | 07:21 | |||
| 10 Sat | 08:45 | Potter | (a) | 09:10 | |||
| 14 Wed | 10:00 | Midweek Race 1 | (b) | 11:04 | |||
| 15 Thu | 10:15 | Potter to Lymington (RLymYC) | (a) | 11:33 | |||
| 17 Sat | 11:45 | Potter | (a) | 12:53 | |||
| 21 Wed | 15:00 | Potter | (a) | 16:49 | |||
| 22 Thu | 16:00 | Potter - Skills & Games | (a) | 18:23 | |||
| 24 Sat | 17:00 | Potter | (a) | 20:05 | |||
| 28 Wed | 10:00 | Midweek Race 2 | (b) | 10:51 | |||
| 29 Sat | 09:30 | Potter to Tanner's Lane | (a) | 11:29 | |||
| May | |||||||
| 01 Sat | 11:00 | Potter to Lymington LTSC | (a) | 13:02 | 14:08 | ||
| 05 Wed | 16:00 | Orienteering | (a) | 16:36 | |||
| 06 Thu | 16:00 | Potter & BBQ on Spit | (a) | 17:49 | |||
| 08 Sat | 18:00 | Potter | (a) | 20:04 | |||
| 12 Wed | 09:30 | Midweek Race 3 | (b) | 10:06 | |||
| 13 Thu | 09:30 | Potter | (a) | 10:40 | |||
| 15 Sat | 11.00 | Potter | (a) | 11:48 | |||
| 19 Wed | 12:00 | Potter to Tanner's Lane | (a) | 15:29 | |||
| 20 Thu | 12:15 | Potter to River Yar | (a) | 16:43 | |||
| 22 Sat | 17:00 | Orienteering | (a) | 19:18 | |||
| 26 Wed | 09:30 | Midweek Race 4 | (b) | 09:58 | |||
| 27 Thu | 09:30 | Potter | (a) | 10:38 | |||
| 29 Sat | 10:00 | Potter to Yarmouth Beach | (a) | 11:55 | |||
| June | |||||||
| 02 Wed | 11:15 | Potter to Lymington LTSC | (a) | 15:05 | |||
| 03 Thu | 13:45 | Potter to Tanner's Lane | (a) | 15:56 | |||
| 05 Sat | 15:30 | Potter to Yarmouth Beach | (a) | 17:58 | |||
| 09 Wed | 09:00 | Potter | (a) | 08:58 | |||
| 10 Thu | 09:15 | Potter | (a) | 09:38 | |||
| 16 Wed | 13:30 | Midweek Race 5 | (b) | 14:18 | |||
| 17 Thu | 11:30 | Potter to Newtown Creek | (a) | 15:21 | |||
| 19 Sat | 15:15 | Potter & BBQ on spit | (a) | 17:36 | |||
| 23 Wed | 09:00 | Potter | (a) | 08:58 | |||
| 24 Thu | 09:00 | Potter | (a) | 09:45 | |||
| 26 Sat | 10:00 | Solent Potter | (a) | 11:06 | |||
| 30 Wed | 12:00 | Midweek Race 6 | (b) | 13:48 | |||
| July | |||||||
| 01 Thu | 10:15 | Potter to River Yar | (a) | 14:29 | |||
| 03 Sat | 13:00 | Potter | (a) | 16:02 | |||
| 07 Wed | 18:00 | Potter | (a) | 20:00 | |||
| 08 Thu | 08:15 | Potter - Early Bird | (a) | 08:26 | |||
| 10 Sat | 09:30 | Potter | (a) | 10:01 | |||
| 14 Wed | 12:00 | Midweek Race 7 | (b) | 13:05 | |||
| 15 Thu | 11.15 | Potter to RLymYC | (a) | 14:02 | |||
| 17 Sat | 12:15 | Potter to Newtown Creek | (a) | 15:57 | |||
| 21 Wed | 18:00 | Potter | (a) | 20:12 | |||
| 22 Thu | 11:45 | Potter to Totland | (a) | 08:53 | |||
| 24 Sat | 09:45 | Potter | (a) | 10:22 | 11:19 | ||
| 28 Wed | 11:30 | Midweek Race 8 | (b) | 12:36 | |||
| 29 Thu | 12:30 | Potter - Countdown Capers | (a) | 13:15 | |||
| 31 Sat | 10:45 | Potter to Newtown Creek | (a) | 14:33 | |||
| August | |||||||
| 04 Wed | 16:30 | Potter & BBQ | (a) | 17:58 | |||
| 05 Thu | 10:00 | Potter to Totland | (a) | 19:22 | |||
| 07 Sat | 09:00 | Potter | (a) | 09:02 | |||
| 11 Wed | 11:00 | Midweek Race 9 | (b) | 11:48 | |||
| 12 Thu | 10:15 | Potter to Yarmouth Beach | (a) | 12:40 | |||
| 14 Sat | 11:30 | Potter to Bouldnor | (a) | 14:29 | |||
| 18 Wed | 17:00 | Potter | (a) | 18:34 | |||
| 19 Thu | 17:30 | Potter & BBQ & swim on spit | (a) | 19:54 | |||
| 21 Sat | 09:15 | Potter | (a) | 09:33 | |||
| 10:30 | Midweek Race 10 | (b) | 11:35 | ||||
| 26 Thu | 11.00 | Potter - Skills and Games | (a) | 12:04 | |||
| 28 Sat | 11:15 | Potter to Tanner's Lane | (a) | 13:30 | |||
| September | |||||||
| 01 Wed | 13:00 | Potter to Yarmouth Beach | (a) | 15:58 | |||
| 02 Thu | 16:00 | Orienteering | (a) | 17:11 | |||
| 04 Sat | 17:00 | Potter | (a) | 20:13 | |||
| 08 Wed | 10:00 | Midweek Race 11 | (b) | 10:49 | |||
| 09 Thu | 10:00 | Potter | (a) | 11:27 | |||
| 11 Sat | 11:45 | Potter | (a) | 13:03 | |||
| 15 Wed | 16:00 | Potter - Orienteering | (a) | 16:34 | |||
| 16 Thu | 16:15 | Potter - Treasure Hunt | (a) | 17:50 | |||
| 18 Sat | 09:00 | Potter | (a) | 08:25 | |||
| 22 Wed | 10:00 | Midweek Race 12 | (b) | 10:46 | |||
| 23 Thu | 10:00 | Potter | (a) | 11:08 | |||
| 25 Sat | 10:00 | Potter to Pylewell | (a) | 12:00 | |||
| 29 Wed | 11:00 | Potter to Lymington LTSC | (a) | 14:32 | |||
| 30 Thu | 11:45 | Potter to Newtown | (a) | 15:27 | |||
| October | |||||||
| 02 Sat | 15:00 | Potter | (a) | 18:23 | |||
| 06 Wed | 09:30 | Potter | (a) | 09:49 | |||
| 07 Thu | 09:30 | Potter | (a) | 10:30 | |||
| 09 Sat | 10:45 | Potter | (a) | 11:45 | |||
| 13 Wed | 14:00 | Midweek Race 13 | (b) | 15:01 | |||
| 14 Thu | 14:30 | Potter | (a) | 15:56 | |||
| 23 Sat | 10:00 | Potter | (a) | 10:59 | |||
| 28 Thu | 10:30 | Potter to River Yar | (a) | 14:04 | |||
| NOTES | |||||||
| (a) | Pottering programme is organised jointly by HCSC and KYC. Named Club organises the event, but all the events are open to members of both Clubs. All dinghies are welcome with particular emphasis on sailing dinghies 12ft and under. For information on conditions for participation and the ‘Leader of the Day’ see the club notice board. | ||||||
| (b) |
Midweek racing is intended to be fun with an opportunity for learning, and
is aimed primarily at the same participant group as the Pottering. For those
events in Holiday periods all Members are encouraged to participate. Please
refer to Club board for further details.
|
||||||
| The Tuesday Coffee Mornings (10.30 at the clubhouse) will continue as a midweek focus for members. | |||||||